Best for NYC 2015 Awards
The Best for NYC Honorees and Finalists List recognizes companies competing not only to be the best in NYC but to be the Best for NYC—best for our workers, communities, and the environment.
Finalists are recognized for completing the B Impact Assessment, demonstrating a commitment to measuring and improving their impact. Honorees are further distinguished by scoring within the top 10 percent on the B Impact Assessment or scoring among the top 10 companies for their environmental, community, or worker impact in their boroughs.
All companies based in NYC are able to compete in the Best for NYC Challenge. Learn more about Best for NYC.
Best for New York Overall Honorees
These companies scored in the top 10% of all Best for New York finalists.
American Prison Data Systems, PBC |
Blair Lauren Brown Inc |
Catchafire |
Charter School Business Management Inc. |
Cooperative Home Care Associates |
EcoLogic Solutions Inc. |
Etsy |
Fit 4 Life NYC |
Freelancers Insurance Agency |
GreenHouse Eco-Cleaning |
LED Inspire LLC |
Pedal Forward |
Renewal Care Partners |
Rescue Chocolate |
Runa |
Spring Bank |
Turnstile Tours, Inc. |
UncommonGoods |
Veris Wealth Partners |
Warby Parker |
Top 10 Best for Workers
Bronx | Brooklyn | Manhattan | Queens | Staten Island |
---|---|---|---|---|
Cooperative Home Care Associates | BBMG | BuroHappold Engineering | Capital Cooperative Corporaiton | BHGRE Safari Realty |
ESC Cabling | The CHS Group | Charter School Business Management | Computer Troubleshooters Astoria | Casale Jewelers |
Global Cluster NYC Corp | EcoLogic Solutions Inc. | Gregory Switzer Architecture PC | Manducatis Rustica VIG | Law Firm of Kevin P. McKernan |
Green Arch Construction | Etsy | LeadDog Marketing Group Inc. | Tanias Dream of Love Group Day Care Center Corporation | P.A.C. Heating Inc. |
Il forno bakery | Freelancers Insurance Agency | Maxwell Health | Valente Yeast Company, Inc. | Tekie Geek LLC |
Integrity General Contractors Inc. | Kickstarter PBC | Redshift Technologies, Inc | Yurgosky | The Flagship Brewing Company |
scenyc, inc. | Mercato | Solarus Technologies Inc | Troinet | |
Spring Bank | Peeled Snacks | Sustainable Insight Capital Management | Williams Eye Works | |
The Bronx Beer Hall LLC | Public - Supply | Terrapin Bright Green LLC | ||
The Majora Carter Group LLC | S.W. Basics | Veris Wealth Partners | ||
UncommonGoods |
Top 10 Best for Community
Bronx | Brooklyn | Manhattan | Queens | Staten Island |
---|---|---|---|---|
Cooperative Home Care Associates | BeyondCare | Advance Talent Solutions | Clements Communications, Inc | 1020 Let's Go LLC |
Dirty Gloves Drain Services LLC | Brooklyn Cooperative FCU | Cause Strategy Partners, LLC | Ena's Driving School, Inc | Bay Sweet Cafe |
ESC Cabling | Camp Fort Greene | Centscere | Freda Thomas Consulting | BHGRE Safari Realty |
Global Cluster NYC Corp | Earth Angel Sustainable Production Services LLC | Charter School Business Management Inc. | GreatPositive | Contrino Travel Inc. |
Mass Ideation Inc. | Fit 4 Dance | General Assembly Space, Inc. | Manducatis Rustica VIG | Law Firm of Kevin P. McKernan |
Morris Perk | Fit 4 Life NYC | Green ABCs | Mean Communications | LeSash Nutrition & Health, LLC |
Roman and Roman Cleaning Services, Inc | Golden Steps Elder Care Cooperative Inc. | Greener Media | Skin Ethiks | Majestic Vending and Services Inc. |
scenyc, inc. | GreenHouse Eco-Cleaning | Pedal Forward | Tanias Dream of Love Group Day Care Center Corporation | Tekie Geek LLC |
Spring Bank | Rescue Chocolate | Pour le Monde | Valente Yeast Company, Inc. | The Law Office of Marissa T Jones |
Sweet Water Dance & Yoga | Turnstile Tours, Inc. | Renewal Care Partners | Yurgosky | Toilets for People |
  |   | WhyWhisper Collective |
Top 10 Best for Environment
Bronx | Brooklyn | Manhattan | Queens | Staten Island |
---|---|---|---|---|
Dirty Gloves Drain Services LLC | Blair Lauren Brown Inc | 4th Bin Inc. | GreatPositive | 1020 Let's Go LLC |
Duro UAS | The CHS Group | Dapple | Manducatis Rustica VIG | BHGRE Safari Realty |
Integrity General Contractors Inc. | EcoLogic Solutions Inc. | Full Circle Home | Skin Ethiks | Casale Jewelers |
Morris Perk | Farmigo | Happy Family Brands | Valente Yeast Company, Inc. | Majestic Vending and Services Inc. |
Roman and Roman Cleaning Services, Inc | IceStone | Linhardt Design | Valente Yeast Company, Inc. | Tekie Geek LLC |
scenyc, inc. | Modavanti | Pipsnacks LLC | Zen Carpentry | The Flagship Brewing Company |
studio 360 | Peeled Snacks | Postcard.com, PBC | The Law Office of Marissa T Jones | |
The Bronx Beer Hall LLC | Runa | Recyclebank | ||
The Majora Carter Group LLC | S.W. Basics | Simply Gum | ||
YB Electric Corp | Sea to Table | Sullivan Street Bakery | ||
UncommonGoods |
Designations
Finalists
Finalists have answered an important to call to action that all businesses in NYC should follow: to learn how their business can better benefit workers, communities, and the environment. By completing the full B Impact Assessment, Finalists are recognized for a commitment to rigorously measuring their impact. Through the process, they learn how interconnected investment in workforce is to a company’s products and services, supply chain, operations, governance, and community engagement. By completing these steps, Finalists are not only acknowledging the great things their businesses are already doing for NYC, but are also embracing with a sense of humility that they have room to improve.
Honorees
Honorees have earned the top scores among all participants in Best for NYC. By earning the top scores amongst their peers, Honorees are serving as role models for the other businesses on how to create a more inclusive, equitable, and sustainable city through the power of business. These are companies that are leading the way in practices and policies that improve livelihoods for workers, build stronger communities, and preserve a healthier environment in NYC.
Full Interactive Results